- 4 - 5 January 2027
- 18 January 2027
- 4 - 31 January 2027
- 8 - 28 February 2027
- 8 - 28 March 2027
- 5 - 25 April 2027
- 3 - 23 May 2027
- 31 May - 20 June 2027
- 28 June - 18 July 2027
- 26 July - 15 August 2027
- 23 August - 12 September 2027
- 20 September - 10 October 2027
- 18 October - 7 November 2027
- 15 November - 5 December 2027
- 13 - 24 December 2027
- 25 - 31 December 2027 | $3200pd
Position Details:
- Shift times: Various shifts with on call on some shifts
Perks:
- Travel and accommodation is included.
Please note that all rates are inclusive of superannuation, taxes, and casual loading, where applicable.