- 1 - 24 January 2027
- 1 - 21 February 2027
- 1 - 21 March 2027
- 29 March - 18 April 2027
- 26 April - 16 May 2027
- 24 May - 13 June 2027
- 21 June - 11 July 2027
- 19 July - 8 August 2027
- 16 August - 5 September 2027
- 13 September - 3 October 2027
- 11 - 31 October 2027
- 8 - 28 November 2027
- 6 - 24 December 2027
- 25 - 31 December 2027 | $3200pd
Position Details:
- Shift times: Various shifts with on call
Advantages:
- Travel and accommodation is included.
Please note that all rates are inclusive of superannuation, taxes, and casual loading, where applicable.