General Medicine Registrar position including Day shifts, Evening Shifts, Night Shifts, and On-call duties
Shift roster
Every available shift in this listing.
Shifts 64
Total hours 1,536h
On-call 0
Total pay $230,400
Date
Time
Hours
Rate
Sun 30 Aug 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 31 Aug 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 01 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 02 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 03 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 04 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 05 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 06 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 07 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 08 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 09 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 10 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 11 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 12 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 13 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 14 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 15 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 16 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 17 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 18 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 19 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 20 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 21 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 22 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 23 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 24 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 25 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 26 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 27 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 28 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 29 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 30 Sep 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 01 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 02 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 03 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 04 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 05 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 06 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 07 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 08 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 09 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 10 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 11 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 12 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 13 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 14 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 15 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 16 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 17 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 18 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 19 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 20 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 21 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 22 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 23 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 24 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 25 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Mon 26 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Tue 27 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Wed 28 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Thu 29 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Fri 30 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sat 31 Oct 2026 12:00 am - 11:59 pm 24 $150/hr
Sun 01 Nov 2026 12:00 am - 11:59 pm 24 $150/hr
About the hospital
The Armadale Health Service is a 271-bed general hospital that delivers a range of health care services including emergency, mental health, maternity, neo-natal, general medical, rehabilitation, surgical, dialysis, outpatient and intensive care services.
#J-18808-Ljbffr
📌 General Medicine / Physician (Armadale)
🏢 Medlo
📍 Armadale
Reply to this offer
Impress this employer describing Your skills and abilities, fill out the form below and leave Your personal touch in the presentation letter.