Job Description
Health Safety And Environment Security Data Analyst
Build and improve reporting and analysis
Conduct compliance reporting
Consult stakeholders on data and reporting analysis
Generate routine and ad hoc reports
Perform data analysis for trends and performance insights
Provide documentation and maintain technical definitions
Data Accuracy | Data Governance | Data Quality | Data Quality Tools | Data Reliability
Flexible work options | Hybrid work option
Access Control | Compliance Management | Data Cataloging | Data Governance | Data Lineage
Ability to purchase additional leave | Birthday leave | Career progression | Continuous learning and leadership development | Flexible work arrangements
Business Intelligence | Confluence | Data Analysis | Data Manipulation | Data Modeling
Flexible working arrangements | Hybrid working options | Part time flexible work options
Business Analysis | Business Intelligence | Business Modeling | CapEx Analysis | Continuous Improvement
Career development | Purpose-driven work | Sustainability impact | Team collaboration
Buy extra leave | Career break options | Diversity and inclusion program | Employee Assistance Program (EAP) | Health and wellbeing initiatives
Dashboards | Data Analysis | Data Governance | Data Modeling | Data Quality
Data Analysis | Data Management | Data Visualization | Data Warehousing | Data-Driven Decision Making
Career development | Employee assistance program | Fitness Passport Program | Flex time accrual | Flexible working arrangements
Data Analysis | Data Governance | Data Management | Data Quality | Data Validation
Data Analysis | Data Governance | Data Management | Data Quality | Data Quality Management
Dashboard Design | Data Analysis | Data Interpretation | Data Visualization | Excel
Acceptance Testing | Data Cleansing | Data Governance | Data Management | Data Mapping
Acceptance Testing | Cutover planning | Data Mapping | Data Reconciliation | Data Transformation
Career development | Education assistance | Employee discounts | Family friendly wellbeing support | Flexible working arrangements
DBT | Dashboards | Data Analysis | Data Governance | Data Quality
Additional leave | Discounts | Employee share scheme | Enhanced parental leave | Financial wellbeing support
Data Analysis | Data Modeling | Data Quality | Data Visualization | Power Apps
Benefits realization | Dashboards | Data Governance | Data Literacy | Data Quality
Award winning superannuation fund | Flexible arrangements | Flexible working hours | Free gym and wellness centre | Generous leave provisions
AI tools | Automation | Dashboard Development | Data Analysis | Excel
Discounted flights | Dress for your day | Free counselling | Hybrid work | Lounge membership discounts
AWS | Business glossary | Cloud platform | Data Analysis | Data Governance
Flexible working arrangements | Internal career development opportunities | Study assistance
Equal opportunity workplace | Hybrid working | Professional development opportunities | Study support | Wellbeing support
Analytics | Dashboard Development | Data Analysis | Data Governance | Data Quality
Alteryx | Analytics | Azure | Carve-outs | Cloud analytics
Financial benefits | Health and wellness benefits | Lifestyle benefits
Mid-level Full Time
Chatswood, New South Wales ****, Australia
Data Analysis | Financial Analysis | Management support | Microsoft Excel | Power BI
Mid-level Full Time
#J-*****-Ljbffr
📌 Health Safety And Environment Security Data Analyst (New South Wales)
🏢 Aitopics
📍 New South Wales
Reply to this offer
Impress this employer describing Your skills and abilities, fill out the form below and leave Your personal touch in the presentation letter.