Senior Data Engineer (Melbourne)

Senior Data Engineer (Melbourne)

22 Aug
|
Aitopics
|
Melbourne

22 Aug

Aitopics

Melbourne

AUD 132K-140K (estimate) Senior-level Full Time

- Build data ingestion and transformation pipelines
- Create and maintain technical documentation
- Develop CI CD pipelines and platform automation
- Develop data lakehouse structures and data models
- Establish data engineering standards and best practices
- Implement data quality lineage security and monitoring controls
- Support platform roadmap and continuous improvement

Annual short term incentive scheme | Hybrid work model | Paid parental leave | Restricted stock awards | Up to 5 weeks annual leave

AWS | Apache Spark | Audit Logging | Automated testing | CI/CD

Career development opportunities | Convenient location | Free OnePass membership | Hybrid working | Modern end of trip facilities

A/B | A/B Testing | Agile | Automated testing | B testing

Employee discounts | Onsite Parking Provided

API Gateway | AWS DataZone | AWS Glue | AWS Lake | AWS Lake Formation

Changing start and finish times | Flexible working arrangements | Hybrid work with office time | Job share | Part-time arrangements

Employee assistance program | Employee discounts | Health and wellness discounts | Internal gym access | Learning and development budget

Automated Workflows | CI/CD | Cloud Native | Containerization | Data Lineage

Cooperative environment | Inclusive workplace | Professional growth





Hands on Azure experience | Hands on Databricks experience | Professional growth

Annual leave | Flexible working environment | Generous leave | Karbon Days off | Parental leave

Education assistance program | Extra annual leave | Extra insurance | Flexible hybrid work model | Parental leave

AWS | AWS CDK | Agent systems | Alembic | Amazon Bedrock

Flexible working options | Market-leading parental leave | Mentoring coaching programs | Paid volunteering days | Professional development reimbursements

AWS | CI/CD | Data Governance | Data Quality | Data Warehousing

Discounts to retailers | Fitness passport | Flexible working | Paid parental leave | Professional development

Clear communication | Fair disclosed margins | Hybrid work | Professional respectful experience

Senior-level Full Time

Canberra, Australian Capital Territory, Australia R

AWS | Agent Orchestration | Agentic AI | Artificial Intelligence | Autogen

AI-generated code | AWS | Agent Orchestration | Agentic AI | Artificial Intelligence

AWS | Amazon S3 | Bedrock | CI/CD | Docker

Conferences | Corporate discounts | Flexible hybrid workplace | Home office support | In-house training

API | Chatbots | Copilot Studio | Databricks | Dynamics 365

Flexible working options | Paid parental leave | Paid volunteering days | Wellbeing leave

Flexible working | Hybrid working options

#J-18808-Ljbffr

📌 Senior Data Engineer (Melbourne)
🏢 Aitopics
📍 Melbourne

Reply to this offer

Impress this employer describing Your skills and abilities, fill out the form below and leave Your personal touch in the presentation letter.

Subscribe to this job alert:

Get the latest job offers by email for: senior data engineer (melbourne) / melbourne

Subscribe to this job alert:

Get the latest job offers by email for: senior data engineer (melbourne) / melbourne